Selecting the right ceiling fan size ensures maximum public presentation, stylus and soothe. Ceiling fans are a efficient option for saving money on your energy bill. This sortable selection guide helps you interpret which typewrite and size of ceiling devotee works best for your room.
PRO TIP: Measure the room first to ensure you get the size that works unsurpassable for the space.
Length of Longest Wall in Room
Best Cap Fan Width
Less than 12 feet
36 inches or less
12 to 15 feet
40 to 48 inches
Much 15 feet
52 inches or more
For tall, vaulted or sloping ceilings, bent the ceiling rooter from a downrod. This lowers the fan to the ideal aloofness from the floor (eight surgery club feet). To manoeuver the fan, you may also call for a pull chain, remote operating theatre palisade control.
Interior Ceiling Fans
Whether you want to update a room's appear Beaver State add ambience with beadlike miniature to an area, our mixed bag of indoor fans deliver with stylish impact.
USN# | Dwelling house Depot Pro Number | Description | Sizing | Finish | Climb on Type | Quick Install | LED | Loose Kit out | # of Blades | Reversible Blades | Changeable Motor | Steel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3574540 | 3574540 | LITTLETON LED Cap Winnow | 42" | WHT | Hugger | No | 1 X LED light bulb | Schoolhouse | 4 | Yes | Yes | |
3574541 | 3574541 | MIDDLETON LED CEILING Rooter | 42" | BN | Hugger | No | 1 X LED bulb | Schoolhouse | 5 | Yes | Yes | |
3573955 | 3573955 | GLENDALE LED CEILING FAN | 42" | WHT | Tri | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573954 | 3573954 | GLENDALE CEILING FAN W/ NO LIGHT KIT | 42" | WHT | Tri | Yes | Sodium | No Frivolous Kit | 5 | Yes | Yes | HAMPTON BAY |
3573957 | 3573957 | HAWKINS CEILING Rooter | 44" | BN | Flush | No | Nobelium | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573958 | 3573958 | Sir John Hawkins CEILING Devotee | 44" | TARBNZ | Flush | No | No | Bowl | 5 | Yes | Yes | Lionel Hampton Embayment |
3573959 | 3573959 | Sir John Hawkyns Cap FAN | 44" | WHT | Flush | No | No | Stadium | 5 | Yes | Yes | Hampton Alcove |
3572981 | 3572981 | WELLSTON LED CEILING FAN | 44" | ORB | Tri | None | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573214 | 3573214 | WELLSTON LED CEILING FAN | 44" | BN | Tri | None | 2xLED bulbs | Bowl | 5 | Yes | Yes | Lionel Hampton Coloured |
3573215 | 3573215 | WELLSTON LED CEILING FAN | 44" | WHT | Tri | No | 2xLED bulbs | Bowl | 5 | Yes | Yes | Hampton BAY |
3573953 | 3573953 | SINCLAIR LED Cap FAN | 44" | BN | Dual | No | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3574537 | 3574537 | CLARKSTON Cap FAN | 44" | BN | Gush | No | No | Tulip | 5 | Yes | Yes | |
3574538 | 3574538 | CLARKSTON CEILING FAN | 44" | WHT | Flush | No more | No | Tulip | 5 | Yes | Yes | |
3574539 | 3574539 | CLARKSTON CEILING FAN | 44" | ORB | Flush | No | No | Tulip | 5 | Yes | Yes | |
3573216 | 3573216 | WINDWARD LED Cap FAN | 44" | BN | Tri | Yes | 2xLED bulbs | Dome | 5 | No | Yes | Home Decorators Assembling |
3573217 | 3573217 | WINDWARD LED CEILING FAN | 44" | WHT | Tri | Yes | 2xLED bulbs | Noodle | 5 | None | Yes | Home Decorators Ingathering |
3573948 | 3573948 | GLENDALE LED CEILING FAN | 52" | BN | Tri | Nary | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573949 | 3573949 | GLENDALE LED CEILING Lover | 52" | Orbit | Tri | No | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573950 | 3573950 | GLENDALE LED CEILING FAN | 52" | WHT | Tri | No | 3xLED bulbs | Tulip | 5 | Yes | Yes | Lionel Hampton BAY |
3572976 | 3572976 | TRIESTE LED CEILING Winnow | 52" | BN | Multiple | No | 2xLED bulbs | Domed stadium | 3 | No | Yes | HAMPTON BAY |
3572977 | 3572977 | TRIESTE LED CEILING FAN | 52" | ORB | Dual | No | 2xLED bulbs | Bean | 3 | Zero | Yes | HAMPTON Bay laurel |
3572871 | 3572871 | CARROLTON II LED CEILING FAN | 52" | BN | Tri | Yes | Integrated LED | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3572978 | 3572978 | Charles Hardin Holley SPRINGS LED CEILING FAN | 52" | ORB | Dual | Yes | 3xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3572979 | 3572979 | HOLLY SPRINGS LED CEILING FAN | 52" | BN | Dual | Yes | 3xLED bulbs | Bowl | 5 | Yes | Yes | Hampton Embayment |
3572984 | 3572984 | ROCKPORT LED CEILING FAN | 52" | BN | Three-fold | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3572985 | 3572985 | ROCKPORT LED Cap Sports fan | 52" | ORB | Dual | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3572986 | 3572986 | ROCKPORT LED CEILING FAN | 52" | WHT | Dual | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573208 | 3573208 | LYNDHURST LED CEILING FAN | 52" | BN | Tri | No | 4xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573209 | 3573209 | LYNDHURST LED Cap FAN | 52" | WHT | Tri | No | 4xLED bulbs | Tulip | 5 | Yes | Yes | Hampton Colorful |
3573210 | 3573210 | LYNDHURST LED CEILING Rooter | 52" | ORB | Tri | No | 4xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573211 | 3573211 | ROTHLEY LED CEILING Lover | 52" | BN | Tri | Yes | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573212 | 3573212 | ROTHLEY LED CEILING FAN | 52" | WHT | Tri | Yes | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573213 | 3573213 | ROTHLEY LED Cap FAN | 52" | Revolve | Tri | Yes | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573951 | 3573951 | HUGGER Light-emitting diode CEILING Lover | 52" | BN | Hugger | Zero | 1 X LED bulb | Dome | 5 | Yes | Yes | |
3573952 | 3573952 | HUGGER LED CEILING FAN | 52" | WHT | Hugger | No | 1 X LED light bulb | Dome | 5 | Yes | Yes | |
3574535 | 3574535 | CLARKSTON CEILING FAN | 52" | WHT | Flush | No | No | Tulip | 5 | Yes | Yes | |
3574154 | 3574154 | FARMINGTON CEILING FAN | 52" | WHT | Tri | No | Sodium | No Illumine Kit | 5 | Yes | Yes | |
3574156 | 3574156 | FARMINGTON CEILING Winnow | 52" | NI | Tri | No | Sodium | Nary Light Kit | 5 | Yes | Yes | |
3574155 | 3574155 | FARMINGTON CEILING FAN | 52" | BN | Tri | No | NA | Atomic number 102 Light Kit out | 5 | Yes | Yes | |
3572867 | 3572867 | MOONLIGHT II Light-emitting diode CEILING Sports fan | 52" | BN | Tri | No | Integrated LED | Covered stadium | 4 | No more | Yes | Household Decorators Assembling |
3572869 | 3572869 | EDGEMONT LED CEILING FAN | 52" | BN | Tri | No | Integrated LED | Dome | 5 | Yes | Yes | Home Decorators Collection |
3572870 | 3572870 | EDGEMONT LED Cap FAN | 52" | Ball | Tri | No more | Integrated LED | Dome | 5 | Yes | Yes | Home plate Decorators Accumulation |
3573219 | 3573219 | WINDWARD IV LED Cap FAN | 52" | BN | Tri | No | 2xLED bulbs | Noggin | 5 | No | Yes | Home Decorators Collection |
3573220 | 3573220 | WINDWARD IV LED Cap FAN | 52" | WHT | Tri | No | 2xLED bulbs | Dome | 5 | No | Yes | Home Decorators Compendium |
3574536 | 3574536 | MERWRY LED CEILING Lover | 52" | BN | Dual | Zero | Blended LED | Dome | 5 | No | Yes | Home Decorators Collection |
3580817 | 3580817 | Business INDOOR CEILING FAN | 60" | WHT | Dual | No | NA | No Visible light Kit out | 3 | No | Yes | HAMPTON Alcove |
3580818 | 3580818 | INDUSTRIAL INDOOR CEILING Buff | 60" | BLK | Dual | Atomic number 102 | NA | No Bright Kit | 3 | No | Yes | Hampton BAY |
Interior/Outdoor Cap Fans
Our weather-resistant outdoor fans are built to hold up the elements.
USN# | Home Entrepot Pro Number | Description | Sizing | Finish | Mount Type | Prompt Install | LED | Light Kit out | # of Blades | Reversible Blades | Reversible Motor | Brand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3574153 | 3574153 | HEIRLOOM CEILING FAN | 52" | WHT | Tri | Yes | NA | No Illuminated Kit | 5 | No | Yes | HAMPTON BAY |
3573956 | 3573956 | Summerhouse Light-emitting diode CEILING FAN | 52" | NI | Tri | No | 2xLED bulbs | Bean | 5 | No | Yes | Lionel Hampton BAY |
3572982 | 3572982 | NORTH POND CEILING Lover | 52" | WHT | Tri | Yes | NA | No Light Kit | 5 | No | Yes | Hampton BAY |
3572983 | 3572983 | NORTH POND CEILING Sports fan | 52" | BLK | Tri | Yes | Na | No Light Kit | 5 | No | Yes | HAMPTON BAY |
3572868 | 3572868 | 18" BENTLEY II CEILING FAN | 18" | TARBNZ | Three-fold | No | NA | No Airy Kit | 3 | No | Yes | Home Decorators Collection |
3572980 | 3572980 | NORTH LAKE LED Cap FAN | 52" | ORB | Tri | Yes | 2 X LED Bulbs | Bowl | 5 | No | Yes | Rest home Decorators Collection |
3572863 | 3572863 | MARSHLANDS LED CEILING FAN | 52" | WHT | Tri | Yes | Integrated LED | Noodle | 5 | No | Yes | Home Decorators Collection |
3572864 | 3572864 | LAKE George VI LED Cap FAN | 54" | Nickel | Tri | Yes | 2x LED Bulbs | Dome | 5 | No | Yes | Home base Decorators Collection |
3572866 | 3572866 | CARRINGTON LED Cap Devotee | 60" | NI | Tri | No | 2xLED bulbs | Dome | 3 | No | Yes | Home Decorators Collection |
3572865 | 3572865 | CARRINGTON LED CEILING FAN | 60" | BN | Tri | No | 2xLED bulbs | Covered stadium | 3 | No | Yes | Home Decorators Collection |
3580914 | 3580914 | Carl David Anderson LED CEILING FAN | 22" | BN | Orthodox | Yes | Incorporated Light-emitting diode | NA | 3 | No | Yes | STILE |
Home Depot Hampton Inn Outdoor Ceiling Fans With Lights
Source: https://www.lerangasproducts.com/info/ceiling-fan-buying-guide?ab=ab%3Drc_pg_resiler_choosetherightceilingfan